Dockage & Storage
Haul Block & Launch
| Length | Charge |
|---|---|
| 35' or less | $10/ft |
| 36' -- 45' | $12/ft |
| 46' -- 55' | $15/ft |
| 56' -- 65' | $18/ft |
| 65' and up | $25/ft |
| Survey Haul | 25% discount on standard rates |
Forklift Haul & Launch (max of 35')
| Each Way | $25 per lift | Unlimited | $100 / month |
Storage
| Length | Floating Docks | Fixed Docks | Outdoor Rack Storage | Indoor Rack Storage |
|---|---|---|---|---|
| 0' - 19' | $125/month | $20/ft/month | $125/month | $200/month |
| 20' - 25' | $150/month | $20/ft/month | $125/month | $200/month |
| 26' - 30' | $200/month | $20/ft/month | $150/month | $225/month |
| 31' - 35' | N/A | $20/ft/month | $175/month | $275/month |
| 36' and up | N/A | $20/ft/month | $200/month | N/A |
- Storage on stands: $10/ft/month
- Daily storage charge of $1.00/ft applies for short periods of stay
- Storage on owner's trailer: $75/month
- Empty trailer storage fee: $25/month
- Hurricane storage rate is $15.00 per foot per month
- Jet Ski storage on a trailer at $50.00 per month